Yakima Sunfair Parade
August 9, 2012 by Scott Klepach
| September 22, 2012 | ||
| 10:00 am |
YAKIMA SUNFAIR PARADE. 10 a.m. Downtown Yakima. yakimasunfairparade.wordpress.com/
Filed under Calendar
Apple and Pumpkin Festival
August 9, 2012 by Scott Klepach
| September 22, 2012 | ||
| 10:00 am | to | 5:00 pm |
| September 29, 2012 | ||
| 10:00 am | to | 5:00 pm |
APPLE AND PUMPKIN FESTIVAL. 10 a.m.-5 p.m. Bill’s Berry Farm, 3674 N. County Line Road, Grandview; 509-882-3200. billsberryfarm.com
Filed under Calendar
Weekend Chimposiums
November 2, 2011 by Scott Klepach
| November 5, 2011 | ||
| 9:15 am | ||
| 10:45 am | ||
| November 6, 2011 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| November 12, 2011 | ||
| 9:15 am | ||
| 10:45 am | ||
| November 13, 2011 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| November 19, 2011 | ||
| 9:15 am | ||
| 10:45 am | ||
| November 20, 2011 | ||
| 10:45 am | ||
| 12:30 pm | ||
| November 26, 2011 | ||
| 9:15 am | ||
| 10:45 am | ||
| November 27, 2011 | ||
| 9:15 am | ||
| 10:45 am | ||
| June 2, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| June 3, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| June 9, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| June 10, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| June 16, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| June 17, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| June 23, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| June 24, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| June 30, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| July 1, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| July 7, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| July 8, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| July 14, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| July 15, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| July 21, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| July 22, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| July 28, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| July 29, 2012 | ||
| 12:30 pm | ||
| August 4, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| August 5, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| August 11, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| August 12, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| August 18, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| August 19, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| August 25, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| August 26, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| September 1, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| September 2, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| September 8, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| September 9, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| September 15, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| September 16, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| September 22, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| September 23, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| September 29, 2012 | ||
| 10:45 am | ||
| 12:30 pm | ||
| September 30, 2012 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| March 2, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| March 3, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| March 9, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| March 10, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| March 16, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| March 17, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| March 23, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| March 24, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| March 30, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| March 31, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| April 6, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| April 7, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| April 13, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| April 14, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| April 20, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| April 21, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| April 27, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| April 28, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| May 4, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| May 5, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| May 11, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| May 12, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| May 18, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| May 19, 2013 | ||
| 12:30 pm | ||
| 2:00 pm | ||
| May 25, 2013 | ||
| 9:15 am | ||
| 10:45 am | ||
| May 26, 2013 | ||
| 12:30 pm | ||
| 2:00 pm |
WEEKEND CHIMPOSIUMS. 9:15 and 10:45 a.m. workshops on Saturdays; 12:30 and 2:00 p.m. workshops on Sundays. Workshops available until Nov. 27. Cost: $11 adults, $8.50 students and children under 18. For info or reservations, call Lynn at 509-963-2244. Chimpanzee and Human Communication Institute, Central Washington University, 400 E. University Way, Ellensburg. www.cwu.edu/~cwuchci
Filed under Calendar
Central Washington State Fair
August 9, 2012 by Scott Klepach
| September 22, 2012 | ||
| 11:00 am | to | 11:00 pm |
CENTRAL WASHINGTON STATE FAIR. 11 a.m.-11 p.m. Sept. 21-30. Yakima State Fair Park, 1301 S. Fair Ave., Yakima; 509-248-7160. fairfun.com
Filed under Calendar
Official Yu-Gi-Oh! Duelist King Tournament
November 2, 2011 by Scott Klepach
| November 5, 2011 | ||
| 12:30 pm | ||
| November 12, 2011 | ||
| 12:30 pm | ||
| November 19, 2011 | ||
| 12:30 pm | ||
| November 26, 2011 | ||
| 12:30 pm | ||
| December 3, 2011 | ||
| 12:30 pm | ||
| December 10, 2011 | ||
| 12:30 pm | ||
| December 17, 2011 | ||
| 12:30 pm | ||
| December 31, 2011 | ||
| 12:30 pm | ||
| January 7, 2012 | ||
| 12:30 pm | ||
| January 14, 2012 | ||
| 12:30 pm | ||
| January 21, 2012 | ||
| 12:30 pm | ||
| January 28, 2012 | ||
| 12:30 pm | ||
| February 4, 2012 | ||
| 12:30 pm | ||
| February 11, 2012 | ||
| 12:30 pm | ||
| February 18, 2012 | ||
| 12:30 pm | ||
| February 25, 2012 | ||
| 12:30 pm | ||
| March 3, 2012 | ||
| 12:30 pm | ||
| March 10, 2012 | ||
| 12:30 pm | ||
| March 17, 2012 | ||
| 12:30 pm | ||
| March 24, 2012 | ||
| 12:30 pm | ||
| March 31, 2012 | ||
| 12:30 pm | ||
| April 7, 2012 | ||
| 12:30 pm | ||
| April 14, 2012 | ||
| 12:30 pm | ||
| April 21, 2012 | ||
| 12:30 pm | ||
| April 28, 2012 | ||
| 12:30 pm | ||
| May 5, 2012 | ||
| 12:30 pm | ||
| May 12, 2012 | ||
| 12:30 pm | ||
| May 19, 2012 | ||
| 12:30 pm | ||
| May 26, 2012 | ||
| 12:30 pm | ||
| June 2, 2012 | ||
| 12:30 pm | ||
| June 9, 2012 | ||
| 12:30 pm | ||
| June 16, 2012 | ||
| 12:30 pm | ||
| June 23, 2012 | ||
| 12:30 pm | ||
| June 30, 2012 | ||
| 12:30 pm | ||
| July 7, 2012 | ||
| 12:30 pm | ||
| July 14, 2012 | ||
| 12:30 pm | ||
| July 21, 2012 | ||
| 12:30 pm | ||
| July 28, 2012 | ||
| 12:30 pm | ||
| August 4, 2012 | ||
| 12:30 pm | ||
| August 11, 2012 | ||
| 12:30 pm | ||
| August 18, 2012 | ||
| 12:30 pm | ||
| August 25, 2012 | ||
| 12:30 pm | ||
| September 1, 2012 | ||
| 12:30 pm | ||
| September 8, 2012 | ||
| 12:30 pm | ||
| September 15, 2012 | ||
| 12:30 pm | ||
| September 22, 2012 | ||
| 12:30 pm | ||
| September 29, 2012 | ||
| 12:30 pm | ||
| October 6, 2012 | ||
| 12:30 pm | ||
| October 13, 2012 | ||
| 12:30 pm | ||
| October 20, 2012 | ||
| 12:30 pm | ||
| October 27, 2012 | ||
| 12:30 pm | ||
| November 3, 2012 | ||
| 12:30 pm | ||
| November 10, 2012 | ||
| 12:30 pm | ||
| November 17, 2012 | ||
| 12:30 pm | ||
| November 24, 2012 | ||
| 12:30 pm | ||
| December 15, 2012 | ||
| 12:30 pm | ||
| December 22, 2012 | ||
| 12:30 pm | ||
| December 29, 2012 | ||
| 12:30 pm | ||
| January 12, 2013 | ||
| 12:30 pm | ||
| January 19, 2013 | ||
| 12:30 pm | ||
| January 26, 2013 | ||
| 12:30 pm | ||
| February 2, 2013 | ||
| 12:30 pm | ||
| February 9, 2013 | ||
| 12:30 pm | ||
| February 16, 2013 | ||
| 12:30 pm | ||
| February 23, 2013 | ||
| 12:30 pm | ||
| March 2, 2013 | ||
| 12:30 pm | ||
| March 9, 2013 | ||
| 12:30 pm | ||
| March 16, 2013 | ||
| 12:30 pm | ||
| March 23, 2013 | ||
| 12:30 pm | ||
| March 30, 2013 | ||
| 12:30 pm | ||
| April 6, 2013 | ||
| 12:30 pm | ||
| April 13, 2013 | ||
| 12:30 pm | ||
| April 20, 2013 | ||
| 12:30 pm | ||
| April 27, 2013 | ||
| 12:30 pm | ||
| May 4, 2013 | ||
| 12:30 pm | ||
| May 11, 2013 | ||
| 12:30 pm | ||
| May 18, 2013 | ||
| 12:30 pm | ||
| May 25, 2013 | ||
| 12:30 pm |
OFFICIAL YU-GI-OH! DUELIST KING TOURNAMENT. Starts at 12:30 p.m. Cost: $5. Bring your own deck. Ron’s Coin & Book, 6 N. Third St., Yakima. 248-1117.
Filed under Calendar
Saturday Night Live (YMCA)
November 2, 2011 by Scott Klepach
| November 5, 2011 | ||
| 7:00 pm | ||
| November 12, 2011 | ||
| 7:00 pm | ||
| November 19, 2011 | ||
| 7:00 pm | ||
| November 26, 2011 | ||
| 7:00 pm | ||
| December 3, 2011 | ||
| 7:00 pm | ||
| December 10, 2011 | ||
| 7:00 pm | ||
| December 17, 2011 | ||
| 7:00 pm | ||
| December 31, 2011 | ||
| 7:00 pm | ||
| January 7, 2012 | ||
| 7:00 pm | ||
| January 14, 2012 | ||
| 7:00 pm | ||
| January 21, 2012 | ||
| 7:00 pm | ||
| January 28, 2012 | ||
| 7:00 pm | ||
| February 4, 2012 | ||
| 7:00 pm | ||
| February 11, 2012 | ||
| 7:00 pm | ||
| February 18, 2012 | ||
| 7:00 pm | ||
| February 25, 2012 | ||
| 7:00 pm | ||
| March 3, 2012 | ||
| 7:00 pm | ||
| March 10, 2012 | ||
| 7:00 pm | ||
| March 17, 2012 | ||
| 7:00 pm | ||
| March 24, 2012 | ||
| 7:00 pm | ||
| March 31, 2012 | ||
| 7:00 pm | ||
| April 7, 2012 | ||
| 7:00 pm | ||
| April 14, 2012 | ||
| 7:00 pm | ||
| April 21, 2012 | ||
| 7:00 pm | ||
| April 28, 2012 | ||
| 7:00 pm | ||
| May 5, 2012 | ||
| 7:00 pm | ||
| May 12, 2012 | ||
| 7:00 pm | ||
| May 19, 2012 | ||
| 7:00 pm | ||
| May 26, 2012 | ||
| 7:00 pm | ||
| June 2, 2012 | ||
| 7:00 pm | ||
| June 9, 2012 | ||
| 7:00 pm | ||
| June 16, 2012 | ||
| 7:00 pm | ||
| June 23, 2012 | ||
| 7:00 pm | ||
| June 30, 2012 | ||
| 7:00 pm | ||
| July 7, 2012 | ||
| 7:00 pm | ||
| July 14, 2012 | ||
| 7:00 pm | ||
| July 21, 2012 | ||
| 7:00 pm | ||
| July 28, 2012 | ||
| 7:00 pm | ||
| August 4, 2012 | ||
| 7:00 pm | ||
| August 11, 2012 | ||
| 7:00 pm | ||
| August 18, 2012 | ||
| 7:00 pm | ||
| August 25, 2012 | ||
| 7:00 pm | ||
| September 1, 2012 | ||
| 7:00 pm | ||
| September 8, 2012 | ||
| 7:00 pm | ||
| September 15, 2012 | ||
| 7:00 pm | ||
| September 22, 2012 | ||
| 7:00 pm | ||
| September 29, 2012 | ||
| 7:00 pm | ||
| October 6, 2012 | ||
| 7:00 pm | ||
| October 13, 2012 | ||
| 7:00 pm | ||
| October 20, 2012 | ||
| 7:00 pm | ||
| October 27, 2012 | ||
| 7:00 pm | ||
| November 3, 2012 | ||
| 7:00 pm | ||
| November 10, 2012 | ||
| 7:00 pm | ||
| November 17, 2012 | ||
| 7:00 pm | ||
| November 24, 2012 | ||
| 7:00 pm | ||
| December 15, 2012 | ||
| 7:00 pm | ||
| December 22, 2012 | ||
| 7:00 pm | ||
| December 29, 2012 | ||
| 7:00 pm | ||
| January 5, 2013 | ||
| 7:00 pm | ||
| January 12, 2013 | ||
| 7:00 pm | ||
| January 19, 2013 | ||
| 7:00 pm | ||
| January 26, 2013 | ||
| 7:00 pm | ||
| February 2, 2013 | ||
| 7:00 pm | ||
| February 9, 2013 | ||
| 7:00 pm | ||
| February 16, 2013 | ||
| 7:00 pm | ||
| February 23, 2013 | ||
| 7:00 pm | ||
| March 2, 2013 | ||
| 7:00 pm | ||
| March 9, 2013 | ||
| 7:00 pm | ||
| March 16, 2013 | ||
| 7:00 pm | ||
| March 23, 2013 | ||
| 7:00 pm | ||
| March 30, 2013 | ||
| 7:00 pm | ||
| April 6, 2013 | ||
| 7:00 pm | ||
| April 13, 2013 | ||
| 7:00 pm | ||
| April 20, 2013 | ||
| 7:00 pm | ||
| April 27, 2013 | ||
| 7:00 pm | ||
| May 4, 2013 | ||
| 7:00 pm | ||
| May 11, 2013 | ||
| 7:00 pm | ||
| May 18, 2013 | ||
| 7:00 pm | ||
| May 25, 2013 | ||
| 7:00 pm |
SATURDAY NIGHT LIVE. 7-9:30 p.m. Free drop-in program open to youth ages 7-15, in partnership with Yakima Valley Young Life. Swimming, sports, games, and Christian message. Yakima Family YMCA, 5 N. Naches Ave. 248-1202 or 961-9898.
Filed under Calendar






